W900i - UMTS/GSM 900/1800/1900 MHz for International
W900c - UMTS/GSM 900/1800/1900 MHz for China market
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2005, October |
| Status | Available |
| Dimensions | 109 x 49 x 24 mm |
| Weight | 148 g |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 33 x 45 mm |
| - Wallpapers, screensavers |
| Type | Polyphonic (72 channels), MP3 |
| Customization | Composer, download |
| Vibration | Yes |
| Phonebook | 1000 x 27 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Card slot | Memory Stick Duo Pro (up to 2 GB) |
| - 470 MB built-in shared memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | Yes |
| USB | Yes |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| Games | Yes + downloadable |
| Colors | Black, White |
| Camera | 2 MP, 1632x1224 pixels, autofocus, video(QVGA), flash; second video call camera(QCIF) |
| - MP3/AAC player, up to 30h playback if the phone is switched off - Video player - Java MIDP 2.0 - T9 - Image viewer - Picture editor - Organiser - Voice memo - SyncML - Built-in handsfree - FM radio (integrated in the supplied remote control) |
| Standard battery, Li-Po 900 mAh (BST-33) | |
| Stand-by | Up to 370 h |
| Talk time | Up to 8 h 40 min |
notecase,satchels, cooler bags computer bags,shopping bag |
baseball caps, straw hats, golf hats,bucket hats,military hats |
advertising cup, vacuum cup, baby cup, flashing cup |
acryl keychain, light keychain voice recorder oil keychain |
adapters,mobile phone case hand strap,charger,cleaner |
lcd clock,pocket watch,timer torch clock,sports watch |
basketball,baseball,volleyball golf gifts,soccer gifts,ski |
portfolio,organizer,calendar desktop stationery,pen box |