Z530c - Triple-band 900/1800/1900 for China
Z530i - Triple-band 900/1800/1900
| 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2006, February |
| Status | Available |
| Dimensions | 90 x 47 x 24 mm |
| Weight | 93 g |
| Type | UBC, 65K colors |
| Size | 128 x 160 pixels, 28 x 35 mm |
| - Second external mono display (101 x 80 pixels) - Wallpapers, screensavers |
| Type | Polyphonic (40 channels), MP3 |
| Amount | 8 preset |
| Customization | Composer, download |
| Vibration | Yes |
| Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Card slot | Memory Stick Micro (M2) |
| - 24 MB shared memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | Yes |
| USB | Yes, v2.0 |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| Games | Neopets, PuzzleSlider, QuadraPop + downloadable |
| Colors | Soft Black, Chromic Grey, Elegant Red |
| Camera | VGA, 640x480 pixels (interpolated to 1.3 MP), video(QCIF) |
| - Java MIDP 2.0 - Media player - T9 - Image viewer - Picture editor - Organiser - RSS reader - Built-in handsfree - Voice memo - Exchangeable Style-Up covers |
| Standard battery, Li-Ion 900 mAh (BST-33) | |
| Stand-by | Up to 400 h |
| Talk time | Up to 9 h |