For AT&T
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2007, October |
| Status | Available |
| Dimensions | 96 x 49.5 x 18 mm |
| Weight | 95 g |
| Type | TFT, 65K colors |
| Size | 176 x 220 pixels, 2 inches |
| - Second external monochrome STN, 96 x 64 pixels, 0.98 inches - Downloadable wallpapers |
| Type | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | 500 entries |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | microSD (TransFlash) |
| - 55 MB shared memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Black |
| Camera | 1.3 MP, 1280x960 pixels, video (QCIF) |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - T9 - Alarm Clock - Calendar - Notepad - Calculator - Tip Calculator - World Clock - Tasks - Stop Watch - Unit Converter - Date Finder - D-Day Counter |
| Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 400 h |
| Talk time | Up to 3 h 30 min |