| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2004, 3Q |
| Status | Available |
| Dimensions | 98 x 53 x 13.9 mm, 65 cc |
| Weight | 95 g |
| Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 9 lines |
| - Second CSTN display (96 x 80 pixels), 4096 colors - Anodized aluminum case - Downloadable logos |
| Type | Polyphonic (24 channels), MP3 |
| Customization | Composer, download |
| Vibration | Yes |
| Phonebook | 1000 entries, Photo call |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | No |
| - 5.5 MB internal memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v1.2 |
| Infrared port | No |
| USB | Yes, miniUSB |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Skipping Stones, Golf, Billiards + downloadable |
| Colors | Silver, Black (Special Edition) |
| Camera | VGA, 640x480 pixels |
| - Java MIDP 2.0 - MPEG4 video - T9 - PIM functions - Calculator - Currency converter - Built-in handsfree |
| Standard, Li-Ion 680 mAh (BA700) | |
| Stand-by | Up to 280 h |
| Talk time | Up to 7 h |