| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| HSDPA 850 / 1900 - US version | |
| Announced | 2007, May |
| Status | Available |
| Dimensions | 103 x 53 x 13.3 mm |
| Weight | 125 g |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| - Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interaction - Screensavers and wallpapers - Downloadable logos |
| Type | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | microSD (TransFlash) |
| - 45 MB internal memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 12 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Messaging | SMS, EMS, MMS, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (Opera 8) |
| Games | Yes |
| Colors | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) |
| - Video calling and download - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
| Standard battery, Li-Ion 950 mAh | |
| Stand-by | Up to 260 h |
| Talk time | Up to 3 h 30 min |