For AT&T
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2007, October |
| Status | Available |
| Dimensions | 99 x 48 x 15.2 mm |
| Weight | 90 g |
| Type | TFT, 256K colors |
| Size | 176 x 220 pixels |
| Type | Polyphonic (64 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | 1000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSD (TransFlash), up to 4 GB supported |
| - 50 MB internal memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 1.8 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black, Orange, Blue, Green |
| Camera | 1.3 MP, 1280x960 pixels, video |
| - Java MIDP 2.0 - MP3 player - Organizer - Calculator - Calendar - To do list - Voice memo - Built-in handsfree - T9 |
| Standard battery, Li-Ion | |
| Stand-by | Up to 250 h |
| Talk time | Up to 3 h |