Ultra Edition II - Ultra Edition 10.9
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, February |
| Status | Available. Released 2007, April |
| Dimensions | 103.5 x 49.3 x 10.9 mm |
| Weight | 81 g |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 34 x 44 mm |
| Type | Polyphonic (64 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | microSD (TransFlash) |
| - 60 MB embedded memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Sapphire Blue, Crystal Blue, Platinum Silver, Copper Gold, Garnet Red, Neutral White, Soft Black |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(CIF), flash |
| - Java MIDP 2.0 - MP3/AAC/eACC/WMA player - FM radio with RDS - T9 - Yahoo search - Organizer - Business card recognition - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Built-in handsfree - TV out |
| Standard battery, Li-Ion 690 mAh | |
| Stand-by | Up to 250 h |
| Talk time | Up to 3 h 30 min |