Vandalproof IR Dome Camera
Model No.:CWSG30236
Description
| Features |
| Vandalproof IR Dome Camera |
| SONY/SHARP Color CCD |
| IR LED: ¢5X23PCS ,IR Distance: 20M |
| Back Light Compensation(BLC) |
| Auto White Balance(AWB) |
| Lens: Board Lens 3.6mm/F2.0(Optional) |
| Dimension : ¢94 x 68.5(H) mm |
| Specifications |
| Model | LIRDBSH | LIRDBS | LIRDBSF | LIRDBH | LIRDBHF |
| Image Sensor | 1/3"SONY | 1/3"SONY | 1/4"SONY | 1/3"SHARP | 1/4"SHARP |
| Horizontal Resolution | 480 TV Line | 420 TV Line | |||
| Pixels | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) | |||
| TV System | PAL/NTSC | ||||
| IR LED | ¢5 X 23 PCS | ||||
| IR Series Distance | 20 M | ||||
| Lens | Board Lens 3.6mm/F2.0(Optional) | ||||
| Sync System | Internal | ||||
| IR Status | Under 10 Lux By CDS | ||||
| Usable Illumination | 0 Lux/F2.0 (LED ON) | ||||
| IR Power On | CDS Auto Control | ||||
| S/N Ratio | ≥48dB (AGC OFF) | ||||
| Gamma Correction | 0.45 | ||||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | ||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | ||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | ||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||
| White Balance | Auto | ||||
| Power Source | DC12V 250mA | ||||
| Dimension | ¢94 x 68.5(H) mm | ||||
| Weight | 700g | ||||
Contact us:
Email:sales@cto.hk
Address:Floor 8, Huguangtong BLD,Longgang Road,Longgang,Shenzhen, China
Telphone: +86-755-25608673