fashion lady watch
Model No.:CWSG63610
Description
Product Description
| Features | |||||
| Advantages | Main CPU | Nordic N51822 | storage temperature | -20℃-70℃ | |
| Top waterpoof reach IP67 | Gravity Sensor | ST 3D sensor | Bluetooth | 4.0V | |
| Most-accurate heart rate monitor | Display | OLED 0.95 | App Name | Hplus watch | |
| TPU material | Button | touch button | IOS system | IOS 7.0 or above | |
| Touch button- easy view the data from screen | battery | polymer Lithium 150MAH | Android system | Android 4.3 or above | |
| call reminder with number display | stand by | 5 days | vibration reminder | message, skype | |
| woman calendar | normal use | 3 days | whatsapp, twitter | ||
| frequently use | 2 days | call remimder | |||
| Display: 0.66 " | waterproof | IP67 | |||
| Language: English and chinese | working Temperature | -10℃ - 45℃ | Heart rate monitor | green light laser | |
| Additional features | Time, Pedometer, calorie burning monitor, Distance, sport time, sleeping monitor | ||||
| Certifications & test reports | CE, ROHS | ||||
| Accessories | |||||
| Standard (incuded) | USB clip charger, manual | ||||
| Necessary | USB clip charger, manual | ||||
| Optional | extra bands | ||||
Contact us:
Email:sales@cto.hk
Address:Floor 8, Huguangtong BLD,Longgang Road,Longgang,Shenzhen, China
Telphone: +86-755-25608673