smart watch sync for iPhone
Model No.:CWSG63544
    
Description
| sync phone watch specification: | ||
| Type | Details | Descriptions | 
| Product Form | Product Form | |
| Dimensions | 41*47*9.18 | |
| Weight | 44g | |
| LCD Panel | Screen Size | 1.54" | 
| Screen Resolution | 240*240 | |
| Touch Panel | Touch Module | yes | 
| Battery | Type | Lithium-ion polymer battery | 
| Capacity | 3.7V/250mAh | |
| sync phone watch System hardware configuration: | ||
| Type | Details | Descriptions | 
| CPU | Type | -ARM7 | 
| Speed | 360MHz | |
| RAM | SRAM | (Built-in)-32mb | 
| ROM Flash | NOR Flash | (Built-in)-32mb | 
| Camera | Front Facing | NO | 
| Speaker | Built-in | 8Ω/0.7W speaker x 1 | 
| MIC | Built-in | Yes | 
| G-sensor | Built-in | Yes | 
| GPS | Built-in | NO | 
| Bluetooth | Built-in | (Built-in)-BT3.0/BT4.0 | 
| BT | Built-in | Yes | 
| 3G/2G | Internal | NO | 
| sync phone watch Interface Configuration: | ||
| Type | Details | Descriptions | 
| Memory card socket | External memory | NO | 
| USB interface | Data transfer supportive | Micro USB | 
| Headphone jack | Music output | NO | 
| DC connector | Power | Micro USB (with Cap) | 
| Keys | Tack Switch | POWER ON or Back | 
| sync phone watch Software Configuration: | ||
| Type | Details | Descriptions | 
| Software Feature | Operation System | Nucleus | 
| Phone Book | 1500 for smart watch for iphone | |
| Phone Call | Support (Load Speaker and Receiver Mode) | |
| SMS | Support (need APP) | |
| MMS | Push Icon (need APP) | |
| Time Sync. | Support | |
| Call History | Support access and call | |
| Music Player | Support | |
| Set Time/Date | User-defined | |
| Alarm | Support five Set | |
| Stopwatch | Support | |
| Sleep Monitoring | Support | |
| ANTI-LOST | Support | |
| Barometer | Support | |
| Burns Calories | Support | |
| Compass | Support | |
| Waterproof | Support | |
| Pedometer | Support | |
| Look for smart phone | Support | |
| Language | Multi language support | |
| Smart Phone  | Gmail, CNN APP, ZAKER | |
| smart watch for iphone Necessary Accessories: | ||
| Type | Details | Descriptions | 
| Power adapter | Standard Charger | |
| USB data cable | Standard Micro USB Cable | |
Contact us:
Email:sales@cto.hk
Address:Floor 8, Huguangtong BLD,Longgang Road,Longgang,Shenzhen, China
Telphone: +86-755-25608673