Round quick up pool
Model No.:CWSG21558
Description
Item No. | Porduct Size (Inch) | Porduct Size (Meter) | PVC Thickness | Filter Pump (Gallons) | Ladder | Package |
SU-0828 | 8'X28" | ∮2.4X0.70H | 0.55mm for wall, 0.35mm for the bottom and ring | 300 | 2-step ladder | Carton |
SU-1030 | 10'X30" | ∮3.0X0.76H | 0.55mm for wall, 0.35mm for the bottom and ring | 300 | 2-step ladder | Carton |
SU-1230 | 12'X30" | ∮3.7X0.76H | 0.60mm for wall, 0.35mm for the bottom and ring | 300 | 2-step ladder | Carton |
SU-1236 | 12'X36" | ∮3.7X0.90H | 0.60mm for wall, 0.35mm for the bottom and ring | 600 | 3-step ladder | Carton |
SU-1332 | 13'X32" | ∮4.0X0.80H | 0.60mm for wall, 0.35mm for the bottom and ring | 600 | 3-step ladder | Carton |
SU-1436 | 14'X36" | ∮4.3X0.90H | 0.60mm for wall, 0.35mm for the bottom and ring | 600 | 3-step ladder | Carton |
SU-1536 | 15'x36" | ∮4.6X0.90H | 0.65mm for wall, 0.45mm for the bottom and ring | 1000 | 3-step ladder | Carton |
SU-1542 | 15'X42" | ∮4.6X1.06H | 0.65mm for wall, 0.45mm for the bottom and ring | 1000 | 3-step ladder | Carton |
SU-1842 | 18'X42" | ∮5.5X1.06H | 0.70mm for wall, 0.50mm for the bottom and ring | 1000 | 3-step ladder | Carton |
SU-2042 | 20'X42" | ∮6.1X1.06H | 0.70mm for wall, 0.50mm for the bottom and ring | 1000 | 3-step ladder | Carton |
SU-1848 | 18'x48" | ∮5.5X1.22H | 0.70mm for wall, 0.50mm for the bottom and ring | 1000 | 4-step ladder | Carton |
Pool cover and ground cloth can be provided for your choice. |
Contact us:
Email:sales@cto.hk
Address:Floor 8, Huguangtong BLD,Longgang Road,Longgang,Shenzhen, China
Telphone: +86-755-25608673