| Features |
| Vandalproof IR Dome Camera |
| SONY/SHARP Color CCD |
| IR LED: ¢5X36PCS ,IR Distance: 30M |
| Back Light Compensation(BLC) |
| Auto White Balance(AWB) |
| Lens: 4-9mm Manual Zoom Manual Iris Lens |
| Dimension : ¢119 x 83(H) mm |
| Specifications |
| Model | LIRDCSH | LIRDCSHQ | LIRDCS | LIRDCSF | LIRDCH | LIRDCHF |
| Image Sensor | 1/3"SONY | 1/3"SONY | 1/4"SONY | 1/3"SHARP | 1/4"SHARP | |
| Horizontal Resolution | 480 TV Line | 520 TV Line | 420 TV Line | |||
| Pixels | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) | ||||
| TV System | PAL/NTSC | |||||
| IR LED | ¢5 X 36 PCS | |||||
| IR Series Distance | 30 M | |||||
| Lens | 4-9mm Manual Zoom Manual Iris Lens | |||||
| Sync System | Internal | |||||
| IR Status | Under 10 Lux By CDS | |||||
| Usable Illumination | 0 Lux/F2.0 (LED ON) | |||||
| IR Power On | CDS Auto Control | |||||
| S/N Ratio | ≥48dB (AGC OFF) | |||||
| Gamma Correction | 0.45 | |||||
| Video Out | Composite Signal (1.0Vp-p, 75Ω) | |||||
| Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | |||||
| Electronic Shutter Time | Auto:PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| White Balance | Auto | |||||
| Power Source | DC12V 250mA | |||||
| Dimension | ¢119 x 83(H) mm | |||||
| Weight | 900g | |||||
notecase,satchels, cooler bags computer bags,shopping bag |
baseball caps, straw hats, golf hats,bucket hats,military hats |
advertising cup, vacuum cup, baby cup, flashing cup |
acryl keychain, light keychain voice recorder oil keychain |
adapters,mobile phone case hand strap,charger,cleaner |
lcd clock,pocket watch,timer torch clock,sports watch |
basketball,baseball,volleyball golf gifts,soccer gifts,ski |
portfolio,organizer,calendar desktop stationery,pen box |