Underwater Detector
Model No.:CWSG24041
    
Description
-- 1/3 inch color CCD solutions; 420 TV Lines hi-quality picture display
-- High strength and water-resistant cables, Max 30m detecting depth underwater
-- Max. 360 degree horizontal rotating angles
-- Against erosion, vibration, bump and water 
-- Work under most of harsh environment
-- Infra-Red lights provide Night-vision
Detector Profomance:
| Item | Specification or Parameter | Remarks | 
| Image Performance  |  |  | 
| Image Sensor  | 1/3-inch CCD  |  | 
| Effective Pixels  | 500´582 pixels (PAL) 510´ 492 pixels (NTSC) |  | 
| VF System  | NTSC/PAL  | Option | 
| Lens Specification  | 6mm fixed lens F1. 6  Cs Mount  |  | 
| Visual Angle  | 42 Degree |  | 
| Lowest Illuminance  | 0 l u x  |  | 
| Video Output  | 0.8~1.2V pp / 75 ohm |  | 
| Motor Performance  |  |  | 
| Horizontal Turn Angle  | 360 degrees  |  | 
| Integrated Equipment  |  |  | 
| Underwater Night Visual Distance  | 1m to 3m  | Depending on water turbidity | 
| Maximum Waterproof Depth  | 30m  |  | 
| Power Supply Voltage  | DC 12V  |  | 
| Current Consumption of Integrated Equipment | 350+/-30mA  | When all circuits are on  | 
| Current Consumption in Standby Mode | < 20mA |  | 
| Working Temperature  | -10~+55¡æ |  | 
| Dimensions  | F100´H154 mm  |  | 
| Weight  | 1.5 kg  | Including 30m cable  | 
| Anti-dust/Waterproof Class  | IP68  |  | 
LCD Performance
| Item | Specification or Parameter | Remarks | 
| LCD Screen Type  | 7¡±TFT color LCD display  |  | 
| Effective Pixels | 480(H) ´ 3(R, G, B) ´ 234(V) |  | 
| Effective Area of LCD  | 154.08 mm (width) ´ 86.58 mm (height) |  | 
| VF System  | NTSC/PAL  | Automatically identify  | 
| Dot Matrix Dimension  | 0.107mm (W) ´ 0.370mm (H) |  | 
| Visual Angle  | 65¡ã  |  | 
| Response Time  | Rise 10ms/Fall 30ms  |  | 
| Contrast  | 300~400 |  | 
| Brightness  | 300-400cd/m2 (adjustable) |  | 
| Color Composition  | Combining R, G, B.  |  | 
| Video Input Impedance  | 75¦¸ |  | 
| Video Input Level  | 1.0~1.2Vpp  |  | 
| Power Supply Voltage  | 9V ~12V/1.5A  |  | 
| Current Consumption of Integrated Equipment | 450mA  |  | 
| Working Temperature  | -10~+45¡æ |  | 
| Related Humidity  | 85%RH  |  | 
| Dimensions  | 197mm (L) ´126mm (W) ´ 28mm (H) |  | 
| Weight  | 0.64 kg  |  | 
Battery Performance
| Item | Specification or Parameter | Remarks | 
| Battery Type  | Lead-acid battery  |  | 
| Battery Capacity  | 4.5 AH  |  | 
| Battery Internal Resistance  | 40 m¦¸ |  | 
| Chargeable Voltage  | 13.5~13.8V  |  | 
| Times of Recharging  | 250~300 times  |  | 
| Dimensions  | 90mm (L) ´70mm (W) ´ 101mm (H) |  | 
| Weight  | 1.45 kg  |  | 
| Stand-by Time  | 10~25 days  |  | 
Contact us:
Email:sales@cto.hk
Address:Floor 8, Huguangtong BLD,Longgang Road,Longgang,Shenzhen, China
Telphone: +86-755-25608673