Micro Magic Cube
| Model No. | CWG34291 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 1032 views |
US$ 2~12 /Piece | Get Latest Price
| Model No. | CWG34291 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 1032 views |
US$ 2~12 /Piece | Get Latest Price
A pocket-sized puzzle that slips into a bag, a desk drawer or a party favor bag and asks for nothing more than a few spare minutes. The micro magic cube turns rows on a simple rotating core, letting solvers scramble the faces and then work them back into order.
Build and handling
Each unit measures 30 x 30 x 30 MM, small enough to sit comfortably between finger and thumb. Turning feel, face alignment and color scheme consistency are the details worth checking on a sample before a full run.
Packing options
| Configuration | Packing detail |
|---|---|
| Without keychain box | EACH PC IN SHRINK WRAP, 50 PCS / POLYBAG, THEN 250 PCS / INNER BOX, 1000 PCS/CARTON. 18.5KG / 34 X 34 X 37CM |
| With keychain box | EACH IN SHRINK WRAP, 250 PCS / INNER BOX, 500 PCS /CARTON/ 18KG, 37 X19.5 X 36.5CM |
| Item Size: | 30 x 30 x 30 MM |
| Packing: |
The keychain box version adds a clip-and-carry option that suits giveaways, while the plain shrink-wrapped format keeps shelf presentation clean for retail displays. Both are screen-free, tactile and easy to brand with a printed logo on the packaging or a custom sleeve.
Order a small sample set first to judge rotation smoothness and print durability across the batch.