Currency Detector
| Model No. | CWG23772 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 2158 views |
US$ 2~8 /Piece | Get Latest Price
| Model No. | CWG23772 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 2158 views |
US$ 2~8 /Piece | Get Latest Price
A fixed counter is only as fast as its verification step, and a desktop currency detector keeps that step within arm's reach. The clerk slides a note, card or document across the sensor area, reads the verdict on the display, and moves on without leaving the till.
Built for bank teller windows, hotel front desks, exchange counters and back-office cash rooms, this compact unit handles banknotes, credit cards, checks, identity cards, passports and permit cards. Its light footprint suits crowded counters, and the low power draw keeps it running all shift.
Front-bezel labeling and packaging artwork support distributor branding, and OEM/ODM requests for region-specific sensor combinations are welcome for bank supply programs.
| For detecting | banknotes, credit cards, checks, identity card, passports, permit cards |
| Power supply | 110V or 210, 220, 230V (switchable) |
| Power consumption | 16W |
| Dimensions | 296 x 138 x 138 mm |
| N.Weight | 1.1lb (0.5kg) |
| Outer packing | 12pcs/carton |
| Vol.WT. | 16.1kgs/ctn |
| Carton dimensions | 615 x 460 x 340mm |
| Container | 3660units/20'container |
| G.W. | 13kg |
Sample with a worn, creased note to confirm display legibility from the operator's seated angle before ordering in volume.