Laptop AC/DC Adaptor
| Model No. | CWG24773 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 423 views |
US$ 5~10 /Piece | Get Latest Price
| Model No. | CWG24773 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 423 views |
US$ 5~10 /Piece | Get Latest Price
| This model is a switching-mode power supply,operation at input AC voltage 95V to 265V and output dc voltage of [email protected]/[email protected]/[email protected]/[email protected] load, with many protection functions, use for the laptop computer power supply. 1) Rated Input Voltage: AC120V OR AC230V 2) Vibration Input Voltage Rage: AC95V-265V 3) Input Rated Current: 0.5AMP 4) Input Min.Current: 0.1A 5) Input Power: 70W Output Power: 80W/100W 6) Efficiency: >80%(TYP) 7) Output Voltage:16V/18V/19V/20V(0/+0.6V NOLOAD) DC16V-20V 8) Output voltage:16V/18V/19V/20V(-0.4/+0.5v@rating load) DC16V-20V Output current:3.7A@16V/3.3A@18V/3.2A@19V/3.0A@20V 3.7MP(max) 9) Output over voltage protection:>24V 10) Overload protection 11) Short Circuit Protection 12) Ripple Noise: 500mV l3) Line Regulation: 1% 14) Load Regulation: 1% 15) Normal Operating Temperature and Humidity: 6.1 Operating Temperature:0℃ to 40℃ 6.2 Humidity:20% to 80% 16) Storage Temperature and Humidity: 7.1 Storage Temperature:-10℃ to 70℃ 7.2 Humidity: 10% to 90% | |||||||
| Colors Available : | Black | ||||||
| Type of Packing : | Color Box | ||||||
| Package Includes : | User Manual | ||||||
| Packing Information : |
| ||||||