single pedometer
| Model No. | CWG47769 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 948 views |
US$ 5~21 /Piece | Get Latest Price
| Model No. | CWG47769 |
|---|---|
| Sample Time | 7 days |
| OEM / ODM | Available |
| Port | Shenzhen or HK,China |
| Views | 948 views |
US$ 5~21 /Piece | Get Latest Price
A clip-on step counter that asks nothing of the wearer beyond attaching it to a belt or waistband in the morning. From the first step to the last, it keeps a running total that suits casual walkers, students, and older users who simply want their daily number.
The housing is made of ABS in a light, pocket-friendly format, and the motion sensor paired with a compact display delivers a clear reading at a glance. Low-power consumption means the single AG13 battery keeps working across long stretches of everyday use, so the unit can be handed out and forgotten until needed.
For promotional programs, the generously sized printing area gives your logo a prominent home on the shell, making this an easy distribute-and-go giveaway for wellness campaigns, trade events, and bulk gift sets.
| Item | Detail |
|---|---|
| Step count | 1) Counts the step from 1 to 99999 |
| Power | 2) Low-power consumption |
| Attachment | 3) Belt-clip type |
| Branding | 4) Big place for logo printing |
| Battery | 5) Battery: AG13 x 1pc |
| Main material | 6) Main material: ABS |
| Unit size | 44x42.6x14mm |
| Imprint area | |
| Packing detail | Qty: 400pcs/ctn |
| Meas | 62x32x32cm |
| G.W. | 10.9kgs |